Home/Track Order
KRYPTAA — Order Lookup
Track Your Order
Enter the email address used at checkout. We'll send a 6-digit code to confirm it's you, then show your orders.
Enter the email address used at checkout. We'll send a 6-digit code to confirm it's you, then show your orders.
| SIZE | CHEST (in) | WAIST (in) | ARM LENGTH (in) | NECKLINE (in) |
|---|---|---|---|---|
| XS | 34″–36″ | 30″–32″ | 25″–25½ | 14″–14½ |
| S | 38″–40″ | 33″–35″ | 25½–26 | 14½–15 |
| M | 42″–44″ | 36″–38″ | 26″–26½ | 15″–15¼ |
| L | 46″–48″ | 39″–41″ | 26½–27 | 15½–16 |
| XL | 50″–52″ | 42″–44″ | 27–27½ | 16½–16½ |
| XXL | 54″–56″ | 45″–47″ | 27⅔–28 | 16½–17 |
Oversized fit — size down for a structured look, size up for a dramatic shoulder drop.
| SIZE | WAIST (in) | HIP (in) | THIGH (in) | INSEAM (in) | RISE (in) |
|---|---|---|---|---|---|
| S | 26″–28″ | 34″–36″ | 23″ | 30″ | 11″ |
| M | 29″–31″ | 37″–39″ | 25″ | 30½″ | 11½″ |
| L | 32″–34″ | 40″–42″ | 27″ | 31″ | 12″ |
| XL | 35″–37″ | 43″–45″ | 29″ | 31″ | 12½″ |
All jeans are mid-to-high rise with a relaxed wide-leg cut. Measure your natural waist for the most accurate fit.
| SIZE | WAIST (in) | HIP (in) | INSEAM (in) | LENGTH (in) |
|---|---|---|---|---|
| XS | 22″–24″ | 32″–34″ | 27″ | 39″ |
| S | 24″–26″ | 34″–36″ | 28″ | 40″ |
| M | 26″–28″ | 36″–38″ | 29″ | 41″ |
| L | 28″–30″ | 38″–40″ | 30″ | 42″ |
| XL | — Sold Out — | — | — | — |
Elasticated waist with drawstring — fits true to size. XL is currently unavailable.
You pick one size. We send a pair of Drop 001 jeans and a heavyweight tee cut to match it. Both pieces arrive in the same size band below.
| SIZE | WAIST (in) | HIP (in) | INSEAM (in) | TEE CHEST (in) |
|---|---|---|---|---|
| S | 26″–28″ | 34″–36″ | 30″ | 38″–40″ |
| M | 29″–31″ | 37″–39″ | 30½″ | 42″–44″ |
| L | 32″–34″ | 40″–42″ | 31″ | 46″–48″ |
| XL | 35″–37″ | 43″–45″ | 31″ | 50″–52″ |
Jeans run wide-leg and mid-to-high rise; the tee is oversized. Measure your natural waist. Zero restocks — what is in the bag is what is left of the drop.
